Bance Mk 1 Electric 2 Seat Alumicart
| Vehicle Details | |||
|---|---|---|---|
| Maker | R Bance & Co Ltd | ||
| Made at | Surbiton, Surrey, UK | ||
| Type | Mk 1 Electric 2 Seat Alumicart | ||
| Gauge | Standard | ||
| Works No. | unknown | ||
| Order No. | Not Known | ||
| Engine | Battery Powered | ||
| Engine No. | Not Known | ||
| Running No. | Not Known | ||
| Despatched | circa 1990 | ||
| Customer | Not Known | ||
| Preservation | |||
| Purchased by Trust | October 2017 | ||
| Collected by Trust | 18 March 2019 | ||
| Delivered to Store | 18 March 2019 | ||
| Trust Collection | |||
| Condition | Active | ||
| Location | On commercial loan. Stored at private site in Bristol, when not in use. | ||
| Notes | |||
| Photos | |||
